Tarheel Golf Foundation - US Amateur Golf

10th Annual CCNC Amateur

Overview & Registration
December 14-17, 2021 - 10th Annual CCNC Amateur
Tournament Courses
Country Club of North Carolina (Pinehurst, NC)
Cost
$295.00
Player Cost
Members Non-Members
$295.00 $295.00
Registration Deadline
Thursday, December 9 at Midnight
Eligibility
Men 15-65
Notes
2021 CCNC Amateur, In late 2015 and Early 2016 CCNC spent Millions renovating an already world class golf course. Come play the CCNC "Dogwood" A Pinehurst Gem and Home of the 2021 USGA Junior Amateur
Registration Closed
Divisions
College/Amateur (Full)
$295.00
All Rounds
Country Club of North Carolina - Dogwood
USAM_Gold - Par 72 - 6914 Yards (132/73.1)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 7 17 9 5 13 1 15 3 14 8 2 18 12 4 16 10 6
Par 4 4 3 4 5 4 4 3 5 4 4 5 3 4 4 3 4 5
Yardage 418 421 148 365 506 432 436 192 575 377 394 554 179 381 440 209 381 506
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 7 17 9 5 13 1 15 3
Par 4 4 3 4 5 4 4 3 5
Yds 418 421 148 365 506 432 436 192 575
Hole 10 11 12 13 14 15 16 17 18
Hcp 14 8 2 18 12 4 16 10 6
Par 4 4 5 3 4 4 3 4 5
Yds 377 394 554 179 381 440 209 381 506
All Rounds
Country Club of North Carolina - Dogwood
USAM_Gold - Par 72 - 6914 Yards (132/73.1)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 7 17 9 5 13 1 15 3 14 8 2 18 12 4 16 10 6
Par 4 4 3 4 5 4 4 3 5 4 4 5 3 4 4 3 4 5
Yardage 418 421 148 365 506 432 436 192 575 377 394 554 179 381 440 209 381 506
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 7 17 9 5 13 1 15 3
Par 4 4 3 4 5 4 4 3 5
Yds 418 421 148 365 506 432 436 192 575
Hole 10 11 12 13 14 15 16 17 18
Hcp 14 8 2 18 12 4 16 10 6
Par 4 4 5 3 4 4 3 4 5
Yds 377 394 554 179 381 440 209 381 506
All Rounds
Country Club of North Carolina - Dogwood
USAM_Gold - Par 72 - 6914 Yards (132/73.1)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 7 17 9 5 13 1 15 3 14 8 2 18 12 4 16 10 6
Par 4 4 3 4 5 4 4 3 5 4 4 5 3 4 4 3 4 5
Yardage 418 421 148 365 506 432 436 192 575 377 394 554 179 381 440 209 381 506
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 7 17 9 5 13 1 15 3
Par 4 4 3 4 5 4 4 3 5
Yds 418 421 148 365 506 432 436 192 575
Hole 10 11 12 13 14 15 16 17 18
Hcp 14 8 2 18 12 4 16 10 6
Par 4 4 5 3 4 4 3 4 5
Yds 377 394 554 179 381 440 209 381 506
All Rounds
Country Club of North Carolina - Dogwood
USAM_Gold - Par 72 - 6914 Yards (132/73.1)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 7 17 9 5 13 1 15 3 14 8 2 18 12 4 16 10 6
Par 4 4 3 4 5 4 4 3 5 4 4 5 3 4 4 3 4 5
Yardage 418 421 148 365 506 432 436 192 575 377 394 554 179 381 440 209 381 506
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 7 17 9 5 13 1 15 3
Par 4 4 3 4 5 4 4 3 5
Yds 418 421 148 365 506 432 436 192 575
Hole 10 11 12 13 14 15 16 17 18
Hcp 14 8 2 18 12 4 16 10 6
Par 4 4 5 3 4 4 3 4 5
Yds 377 394 554 179 381 440 209 381 506
Information
Registration Information

Registration will start at on December 13th at 11:00 AM.  Registration will end at 4:30 PM.  Any player that arrives too late to register on Monday may register on Tuesday morning before their first round. The 2021 CCNC will be a 72 hole stroke play event with a cut after 36 holes to 40 players and ties.

 

Tee Times

The block of tee times for all "four" days are scheduled for 8:50 am To 11:30 am off both sides.  

The schedule practice round is Monday, December 13th. If you need another day the club will do its best to work you in. 910-692-6771

Note that the tee times above may change due to weather, all players will be notified by email of any changes. make sure your player profile has your correct email address.

Rules

USGA Rules, 54 hole tournament with a "CUT" after 36 holes to 40 players and ties.

Awards, Champion Receives Beautiful CCNC Crystal Trophy, Plus
Special Lodging
Caddie
Courses
Country Club of North Carolina - Dogwood
1600 Morganton Road
Pinehurst, NC   28374
+1 (910) 692-6565

Item added to cart