11Th Annual Mid Pines Amateur
Overview & Registration
December 19-21, 2022 - 11Th Annual Mid Pines Amateur
Tournament Courses
Mid Pines Inn & Golf Club (Southern Pines, NC)
Southern Pines Golf Club (Southern Pines, NC)
Cost
$249.00
Player Cost
Members | Non-Members |
$249.00 | $249.00 |
Registration Deadline
Thursday, December 1 at Midnight
Eligibility
Men 14-50
Notes
Play 2 Donald Ross Gems and Shop At The Village Of Pinehurst, America's Home Of Golf.
Tee Time Information
2022 Tee Times For Both Courses The First Two Days Will Be 9:00AM to 11:30AM Off Hole 1 on both courses.
Tournament Full
Divisions
College/Amateur
$249.00
Round #1 12/19/2022
Mid Pines Inn & Golf Club
USAM_MEDAL - Par 71 - 6723 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
Round #2 12/20/2022
Southern Pines Golf Club
USAM_MEDAL - Par 71 - 6688 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 13 | 3 | 5 | 1 | 17 | 9 | 15 | 10 | 14 | 2 | 8 | 18 | 6 | 16 | 4 | 12 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 375 | 565 | 200 | 435 | 580 | 445 | 205 | 373 | 195 | 365 | 325 | 425 | 420 | 190 | 495 | 315 | 415 | 365 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 7 | 13 | 3 | 5 | 1 | 17 | 9 | 15 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 |
Yds | 375 | 565 | 200 | 435 | 580 | 445 | 205 | 373 | 195 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 14 | 2 | 8 | 18 | 6 | 16 | 4 | 12 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 365 | 325 | 425 | 420 | 190 | 495 | 315 | 415 | 365 |
Round #3 12/21/2022
Mid Pines Inn & Golf Club
USAM_MEDAL - Par 71 - 6723 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
Information
2022 Registration will be at the Mid Pines Pro Shop on December 18th between the hours 11:00 AM to 4:30 PM. Any player that arrives too late to register on Sunday may register on Monday morning before their first round. The 2022 Mid Pines Amateur will be a 54 hole stroke play event with a cut after 36 holes to 40 players and ties.
USGA Rules, 54 hole tournament with a "CUT" after 36 holes to 40 players and ties.
The Mid Pines Amateur Champion will receive a beautiful Crystal Trophy. The top five players and ties will receive Mid Pine Amateur Plaques.
Courses
Mid Pines Inn & Golf Club
Southern Pines Golf Club
Item added to cart