11Th Annual Mid Pines Amateur
Members | Non-Members |
$249.00 | $249.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 7 | 13 | 3 | 5 | 1 | 17 | 9 | 15 | 10 | 14 | 2 | 8 | 18 | 6 | 16 | 4 | 12 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
Yardage | 375 | 565 | 200 | 435 | 580 | 445 | 205 | 373 | 195 | 365 | 325 | 425 | 420 | 190 | 495 | 315 | 415 | 365 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 7 | 13 | 3 | 5 | 1 | 17 | 9 | 15 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 |
Yds | 375 | 565 | 200 | 435 | 580 | 445 | 205 | 373 | 195 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 14 | 2 | 8 | 18 | 6 | 16 | 4 | 12 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
Yds | 365 | 325 | 425 | 420 | 190 | 495 | 315 | 415 | 365 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 |
2022 Registration will start at on December 12th at 11:00 AM. Registration will end at 4:30 PM. Any player that arrives too late to register on Monday may register on Tuesday morning before their first round. The 2022 Mid Pines Amateur will be a 54 hole stroke play event with a cut after 36 holes to 40 players and ties.
The block of tee times for the first two days will be from 10:00 AM to 11:30 AM.
The schedule practice round is Monday, December 12th. If you need another day for the practice round please contact the club pro-shop direct.
Note that the tee times above may change due to weather, all players will be notified by email and or text of any changes. Make sure your player profile has your correct email address and phone number.
USGA Rules, 54 hole tournament with a "CUT" after 36 holes to 40 players and ties.
The Mid Pines Amateur Champion will receive a beautiful Crystal Trophy. The top five players and ties will receive Mid Pine Amateur Plaques.
Item added to cart